Oct 1, 2021UC Davis Winter Grape Day scheduled for Nov. 10
The UC Davis Winter Grape Day will be held Nov. 10 from 8 a.m.-5 p.m. at UC Davis Conference Center and live-streamed.
The UC Davis Winter Grape Day will provide instruction to attendees on issues faced by the growers in the previous season. It will help them gain knowledge to be prepared for the upcoming season, featuring topics related to plant protection, water relations and management, soil fertility and mineral nutrition, soil health and alley management, as well as heat wave mitigation.
This is a hybrid event. Attendees have the option of attending in-person at the Conference Center on the UC Davis Campus, or by live stream.
AGENDA
TIME | TOPIC | PRESENTER |
---|---|---|
7:30 AM | Breakfast | |
8:00 AM | Welcome | David E. Block, Chair and Professor, Department of Viticulture & Enology, UC Davis and Kaan Kurtural, UCCE Associate Cooperative Extension Specialist-Viticulture, Department of Viticulture & Enology, UC Davis |
8:10 AM | Leaf hopper management in vineyards | Monica Cooper, UCCE Farm Advisor-Viticulture, Napa County |
8:40 AM | Area-wide management of cover crops to mitigate TICA in GRBV affected areas | Cindy Kron, UCCE North Coast Area IPM Advisor, Napa, Sonoma, Mendocino, and Lake Counties |
9:10 AM | Carbohydrate translocation in GRBV affected vineyards. Is there a mitigation strategy? | Justin Tanner, Post-Graduate Researcher, Department of Viticulture and Enology, UC Davis |
9:40 AM | From abiotic stress to biotic stress: Smoke affected grapevines to wine | Anita Oberholster, UCCE Associate Cooperative Extension Specialist-Enology, Department of Viticulture & Enology, UC Davis |
10:10 AM | Break | |
10:30 AM | Salinity tolerant rootstock evaluation in the San Joaquin Valley | George Zhuang, UCCE Viticulture Advisor, Fresno County |
11:00 AM | A new index to determine plant water stress using surface renewal stations | Daniele Zaccaria, UCCE Assistant Agricultural Water Management Cooperative Extension Specialist, Department of Land, Air, and Water Resources, UC Davis; Kaan Kurtural, UCCE Associate Cooperative Extension Specialist-Viticulture, Department of Viticulture & Enology, UC Davis |
11:30 AM | Using satellite data to aid irrigation management | Mark Battany, UCCE Water Management and Biometeorology Advisor, San Luis Obispo and Santa Barbara Counties |
12:00 PM | Lunch | |
1:00 PM | Nitrogen in Table Grapes: Assimilation, Distribution, Fertilizer Recovery Efficiency and Monitoring | Matthew Fidelibus, UCCE Cooperative Extension Specialist-Viticulture, Department of Viticulture & Enology, UC Davis |
1:30 PM | Nitrogen fertility in wine grape vineyards and what it means to you | Tian Tian, UCCE Area Viticulture Advisor, Kern County |
2:00 PM | Cover Crops and Tillage Effects on Grapevine Physiology and Metabolism in a Mature Vineyard in San Joaquin Valley | Maria Zumkeller, Graduate Student, Department of Horticulture and Agronomy, UC Davis |
2:30 PM | Soil health of Vineyards in Coastal California | Cristina Lazcano, Assistant Professor, Department of Land, Air and Water Resources, UC Davis |
3:00 PM | Break | |
3:20 PM | Should you be dropping unsold / smoke affected fruit | Kaan Kurtural, UCCE Associate Cooperative Extension Specialist-Viticulture, Department of Viticulture & Enology, UC Davis |
3:50 PM | Harnessing spatial variability in wine grape vineyards. How can sensing direct vineyard operations? | Runze (Cliff) Yu, Assistant Professor, Department of Viticulture and Enology, Fresno State University |
4:10 PM | Removing the heat from the vineyard in Napa Valley: Field results and vertical tasting | Lauren Marigliano, Graduate Student, Department of Viticulture and Enology, UC Davis |
CONTINUING EDUCATION UNITS
Application submitted and pending approval
DPR Units: 3.5
CCA Units: 3.5
$250/in-person or Livestream